Kalli's weatherstation
Latitude N 58° 50' 09" Longitude E 09° 05' 04" Elevation 175 m
| Dawn: | 03:43 | Sunrise: | 04:45 | Moonrise: | 04:06 | ![]() |
| Dusk: | 22:59 | Sunset: | 21:57 | Moonset: | 20:25 | |
| Daylight: | 19:16 | Day length: | 17:12 | Moon Phase: | Waning Crescent |
Welcome to Grytinggrend Norway.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 7,7 °C | Dew Point | 6,2 °C |
| Windchill | 7,7 °C | Humidity | 90% |
| Heat Index | 7,7 °C | Apparent Temperature | 6,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 52,5 mm | Rainfall This Year | 192,9 mm |
| Rainfall Last Hour | 0,9 mm | Last rainfall | 2012-05-19 23:09 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002,4 mb | Steady | 0,0 mb/hr |
| :now::today::yesterday::this month::this year::hictoric::records::trends: :time lapse::Kontakt::forum: | |||
Page updated 19.05.2012 23:45:00
powered by
Cumulus
v1.9.2 (1032)



